Analysing log file for the Epoch that started on 19 Mar 12.
Time since start of Epoch: 4660.59 days; 0.07 hits per day.
Number of hits: 327.
Number of User Agents: 38.
Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:11.0) Gecko/20100101 Firefox/11.0 | 214 |
Opera/9.80 (Windows NT 6.0; U; de) Presto/2.10.229 Version/11.61 | 50 |
Opera/9.80 (Macintosh; Intel Mac OS X 10.7.3; U; Edition MacAppStore; en) Presto/2.10.229 Version/11.61 | 5 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 5 |
Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0 | 4 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11 | 3 |
Opera/9.80 (Windows NT 6.1; U; cs) Presto/2.10.229 Version/11.61 | 3 |
Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11 | 3 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b | 3 |
Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 3 |
Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+) | 2 |
Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 2 |
Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 2 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11 | 2 |
Opera/9.80 (Windows NT 6.1; U; MRA 5.10 (build 5265); ru) Presto/2.7.62 Version/11.00 | 2 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7 | 2 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 ( .NET CLR 3.5.30729) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 (.NET CLR 3.0.4506.2152) | 1 |
Mozilla/5.0 (Windows NT 6.1; rv:9.0) Gecko/20100101 Firefox/9.0 Facicons | 1 |
psbot/0.1 (+http://www.picsearch.com/bot.html) | 1 |
Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 1 |
Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; it; rv:1.9.2.4) Gecko/20100611 Firefox/3.6.4 | 1 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en] | 1 |
Mozilla/5.0 (Linux; U; Android 2.3.3; cs-cz; HTC Vision Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | 1 |
Mozilla/5.0 (X11; U; Linux i686; hu-HU; rv:1.9.1.9) Gecko/20100330 Fedora/3.5.9-2.fc12 Firefox/3.5.9 | 1 |
DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; .NET4.0E) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1 |
Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.11 (KHTML, like Gecko) Ubuntu/11.10 Chromium/17.0.963.79 Chrome/17.0.963.79 Safari/535.11 | 1 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.54.16 (KHTML, like Gecko) Version/5.1.4 Safari/534.54.16 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727) | 1 |
Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 1 |
Opera/9.80 (Windows NT 5.1; U; cs) Presto/2.10.229 Version/11.61 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727) | 1 |
Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) | 1 |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.011296033859253 second(s) to complete.