User Agents
Analysing log file for the Epoch that started on 30 Apr 23.
Time since start of Epoch: 677.65 days; 0.12 hits per day.
Number of hits: 81.
Number of User Agents: 23.
Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 36 |
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 | 5 |
Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 5 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 4 |
Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 4 |
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 | 3 |
Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 2 |
ZoominfoBot (zoominfobot at zoominfo dot com) | 2 |
Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) | 2 |
Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148 Safari/604.1 | 2 |
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 | 2 |
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/112.0.5615.142 Safari/537.36 | 2 |
Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 2 |
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 | 1 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0 | 1 |
Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) | 1 |
Mozilla/5.0 (Linux; Android 12; Redmi Note 9 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 | 1 |
Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E5239e YisouSpider/5.0 Safari/602.1 | 1 |
Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 1 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) | 1 |
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5614.0 Safari/537.36 | 1 |
Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Mobile Safari/537.36 | 1 |
Mozilla/5.0 (Linux; Android 13; ASUS_I006D) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 | 1 |
PHPCounter 7 Core Plugin Hit Hours - 16Mar04 Release
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0013179779052734 second(s) to complete.