Analysing log file for the Epoch that started on 22 Nov 07.
Time since start of Epoch: 6633.94 days; 0.04 hits per day.
| 1 | ppp-112-235 .33-151 .iol .it» | 141 (57.09%) | Filter |
| 2 | host27-235-dynamic .56-82-b .business .telecomitalia .it» | 7 (2.83%) | Filter |
| 3 | host190-14-static .106-82-b .business .telecomitalia .it» | 4 (1.62%) | Filter |
| 4 | 212 .31 .234 .50» | 3 (1.21%) | Filter |
| 5 | 83 .189 .218 .188» | 3 (1.21%) | Filter |
| 6 | host132-165-dynamic .20-79-r .retail .telecomitalia .it» | 3 (1.21%) | Filter |
| 7 | chello213047091141 .1 .14 .univie .teleweb .at» | 2 (0.81%) | Filter |
| 8 | 143 .89 .23 .127» | 2 (0.81%) | Filter |
| 9 | d83-190-148-87 .cust .tele2 .it» | 2 (0.81%) | Filter |
| 10 | mail .cpclugano .ch» | 2 (0.81%) | Filter |
| 11 | 62-101-126-208 .ip .fastwebnet .it» | 2 (0.81%) | Filter |
| 12 | host197-86-dynamic .56-82-r .retail .telecomitalia .it» | 2 (0.81%) | Filter |
| 13 | d83-189-218-188 .cust .tele2 .it» | 2 (0.81%) | Filter |
| 14 | 81-208-31-218 .ip .fastwebnet .it» | 2 (0.81%) | Filter |
| 15 | lj511070 .crawl .yahoo .net» | 2 (0.81%) | Filter |
| 16 | 140 .115 .115 .94» | 2 (0.81%) | Filter |
| 17 | host157-159-dynamic .9-87-r .retail .telecomitalia .it» | 2 (0.81%) | Filter |
| 18 | 87 .5 .149 .147» | 1 (0.40%) | Filter |
| 19 | 213 .230 .130 .56» | 1 (0.40%) | Filter |
| 20 | 81-174-46-98 .dynamic .ngi .it» | 1 (0.40%) | Filter |
| 21 | 79 .4 .241 .94» | 1 (0.40%) | Filter |
| 22 | chello089173079018 .chello .sk» | 1 (0.40%) | Filter |
| 23 | host41-135-dynamic .21-79-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 24 | 151 .68 .183 .84» | 1 (0.40%) | Filter |
| 25 | host-84-223-89-52 .cust-adsl .tiscali .it» | 1 (0.40%) | Filter |
| 26 | host185-48-dynamic .56-82-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 27 | host113-90-dynamic .56-82-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 28 | host117-153-dynamic .16-79-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 29 | lj511514 .crawl .yahoo .net» | 1 (0.40%) | Filter |
| 30 | host98-201-static .54-88-b .business .telecomitalia .it» | 1 (0.40%) | Filter |
| 31 | host74-239-static .183-80-b .business .telecomitalia .it» | 1 (0.40%) | Filter |
| 32 | host114-153-static .106-82-b .business .telecomitalia .it» | 1 (0.40%) | Filter |
| 33 | 84 .245 .72 .132» | 1 (0.40%) | Filter |
| 34 | host180-55-static .4-79-b .business .telecomitalia .it» | 1 (0.40%) | Filter |
| 35 | host10-133-dynamic .11-79-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 36 | 5356C7C9 .cable .casema .nl» | 1 (0.40%) | Filter |
| 37 | 79 .10 .132 .84» | 1 (0.40%) | Filter |
| 38 | 89 .244 .177 .59» | 1 (0.40%) | Filter |
| 39 | host236-50-dynamic .50-82-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 40 | host83-129-dynamic .211-62-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 41 | 127 .0 .0 .1» | 1 (0.40%) | Filter |
| 42 | sevsek .turni-klub-gora .si» | 1 (0.40%) | Filter |
| 43 | pool-0726 .adsl .interware .hu» | 1 (0.40%) | Filter |
| 44 | 192 .168 .1 .61» | 1 (0.40%) | Filter |
| 45 | eszter .easyweb .hu» | 1 (0.40%) | Filter |
| 46 | lj512028 .crawl .yahoo .net» | 1 (0.40%) | Filter |
| 47 | adsl-d249 .84-47-52 .t-com .sk» | 1 (0.40%) | Filter |
| 48 | host139-131-dynamic .11-79-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 49 | host99-35-static .36-85-b .business .telecomitalia .it» | 1 (0.40%) | Filter |
| 50 | walrus015 .yandex .ru» | 1 (0.40%) | Filter |
| 51 | adsl47-163 .ath .forthnet .gr» | 1 (0.40%) | Filter |
| 52 | 84 .17 .52 .175» | 1 (0.40%) | Filter |
| 53 | host181-117-dynamic .5-87-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 54 | host-84-221-79-128 .cust-adsl .tiscali .it» | 1 (0.40%) | Filter |
| 55 | 10 .102 .130 .61 .dial .nb .zj .dynamic .163data .com .cn» | 1 (0.40%) | Filter |
| 56 | 79 .20 .147 .51» | 1 (0.40%) | Filter |
| 57 | adsl-d228 .84-47-3 .t-com .sk» | 1 (0.40%) | Filter |
| 58 | ip-20-5 .sn2 .eutelia .it» | 1 (0.40%) | Filter |
| 59 | 151 .11 .172 .242» | 1 (0.40%) | Filter |
| 60 | 10 .39 .134 .246» | 1 (0.40%) | Filter |
| 61 | crs057 .goo .ne .jp» | 1 (0.40%) | Filter |
| 62 | host3-135-dynamic .15-87-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 63 | cpe-64-203-155-33 .cv .hsw .ntelos .net» | 1 (0.40%) | Filter |
| 64 | host193-71-dynamic .8-87-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 65 | 206 .219 .94 .10» | 1 (0.40%) | Filter |
| 66 | 87 .5 .117 .104» | 1 (0.40%) | Filter |
| 67 | ab-217-129-92-189 .netvisao .pt» | 1 (0.40%) | Filter |
| 68 | host141-55-dynamic .52-82-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 69 | livebot-65-55-210-22 .search .live .com» | 1 (0.40%) | Filter |
| 70 | 213-140-22-65 .fastres .net» | 1 (0.40%) | Filter |
| 71 | host203-148-dynamic .20-79-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 72 | 82 .104-136-217 .adsl-dyn .isp .belgacom .be» | 1 (0.40%) | Filter |
| 73 | 1434933538 .ip2long .net» | 1 (0.40%) | Filter |
| 74 | host221-42-dynamic .181-80-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 75 | host218-119-dynamic .0-87-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
| 76 | 89-118-97-225-static .albacom .net» | 1 (0.40%) | Filter |
| 77 | livebot-65-55-210-18 .search .live .com» | 1 (0.40%) | Filter |
| 78 | 210-84-19-193 .dyn .iinet .net .au» | 1 (0.40%) | Filter |
| 79 | host-114 .tunnplat .ssab .se» | 1 (0.40%) | Filter |
| 80 | host-176-138 .29-212 .enter .it» | 1 (0.40%) | Filter |
| 81 | host14-9-dynamic .6-79-r .retail .telecomitalia .it» | 1 (0.40%) | Filter |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0024580955505371 second(s) to complete.