Analysing log file for the Epoch that started on 04 Apr 08.
Time since start of Epoch: 6493.49 days; 0.02 hits per day.
| 1 | host66-54-dynamic .50-82-r .retail .telecomitalia .it» | 38 (23.46%) | Filter |
| 2 | c-69-246-102-103 .hsd1 .mi .comcast .net» | 23 (14.20%) | Filter |
| 3 | 151 .57 .192 .166» | 7 (4.32%) | Filter |
| 4 | 81-208-31-210 .ip .fastwebnet .it» | 3 (1.85%) | Filter |
| 5 | crawl-66-249-65-101 .googlebot .com» | 3 (1.85%) | Filter |
| 6 | lj513142 .crawl .yahoo .net» | 3 (1.85%) | Filter |
| 7 | host102-232-static .60-82-b .business .telecomitalia .it» | 2 (1.23%) | Filter |
| 8 | 89 .43 .188 .23» | 2 (1.23%) | Filter |
| 9 | host99-35-static .36-85-b .business .telecomitalia .it» | 2 (1.23%) | Filter |
| 10 | host90-12-static .38-79-b .business .telecomitalia .it» | 2 (1.23%) | Filter |
| 11 | livebot-65-55-210-18 .search .live .com» | 2 (1.23%) | Filter |
| 12 | 88-110-97-225 .dynamic .dsl .as9105 .com» | 2 (1.23%) | Filter |
| 13 | host22-144-dynamic .2-87-r .retail .telecomitalia .it» | 2 (1.23%) | Filter |
| 14 | 213 .94 .194 .42» | 2 (1.23%) | Filter |
| 15 | re .geyer-hosaja .com .pl» | 2 (1.23%) | Filter |
| 16 | 81-208-74-177 .ip .fastwebnet .it» | 1 (0.62%) | Filter |
| 17 | ip545461ed .speed .planet .nl» | 1 (0.62%) | Filter |
| 18 | mail .cpclugano .ch» | 1 (0.62%) | Filter |
| 19 | host51-25-dynamic .9-87-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 20 | internet .atosorigin .es» | 1 (0.62%) | Filter |
| 21 | host11-117-dynamic .8-87-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 22 | 151 .58 .19 .70» | 1 (0.62%) | Filter |
| 23 | host76-49-static .90-82-b .business .telecomitalia .it» | 1 (0.62%) | Filter |
| 24 | d81-211-163-219 .cust .tele2 .it» | 1 (0.62%) | Filter |
| 25 | 213-140-22-74 .fastres .net» | 1 (0.62%) | Filter |
| 26 | d83-190-172-76 .cust .tele2 .it» | 1 (0.62%) | Filter |
| 27 | 250 .35 .233 .72 .static .reverse .ltdomains .com» | 1 (0.62%) | Filter |
| 28 | ppp-101-44 .30-151 .libero .it» | 1 (0.62%) | Filter |
| 29 | 151 .8 .225 .66» | 1 (0.62%) | Filter |
| 30 | lj512028 .crawl .yahoo .net» | 1 (0.62%) | Filter |
| 31 | host127-9-static .25-87-b .business .telecomitalia .it» | 1 (0.62%) | Filter |
| 32 | host89-189-dynamic .37-79-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 33 | ip-208-41 .sn2 .eutelia .it» | 1 (0.62%) | Filter |
| 34 | livebot-65-55-210-16 .search .live .com» | 1 (0.62%) | Filter |
| 35 | host218-5-dynamic .60-82-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 36 | 67 .195 .55 .99» | 1 (0.62%) | Filter |
| 37 | 85-18-27-244 .ip .fastwebnet .it» | 1 (0.62%) | Filter |
| 38 | rz311366 .crawl .yahoo .net» | 1 (0.62%) | Filter |
| 39 | host221-157-dynamic .31-79-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 40 | rz311270 .crawl .yahoo .net» | 1 (0.62%) | Filter |
| 41 | client-89-38-196-128 .pronetit .ro» | 1 (0.62%) | Filter |
| 42 | L6cd8 .l .strato-dslnet .de» | 1 (0.62%) | Filter |
| 43 | 1-1-14-3a .sbi .sth .bostream .se» | 1 (0.62%) | Filter |
| 44 | host89-133-dynamic .11-79-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 45 | 81-208-60-193 .ip .fastwebnet .it» | 1 (0.62%) | Filter |
| 46 | orlandi2 .inet .it» | 1 (0.62%) | Filter |
| 47 | 151 .57 .187 .104» | 1 (0.62%) | Filter |
| 48 | s5590d46c .adsl .wanadoo .nl» | 1 (0.62%) | Filter |
| 49 | 88 .54 .201 .98» | 1 (0.62%) | Filter |
| 50 | 144 .254 .166 .144» | 1 (0.62%) | Filter |
| 51 | 90-231-251-149-no52 .tbcn .telia .com» | 1 (0.62%) | Filter |
| 52 | host7-43-dynamic .24-79-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 53 | 195 .56 .85 .38» | 1 (0.62%) | Filter |
| 54 | r3z10 .net .upc .cz» | 1 (0.62%) | Filter |
| 55 | lj512914 .crawl .yahoo .net» | 1 (0.62%) | Filter |
| 56 | dslb-084-061-101-250 .pools .arcor-ip .net» | 1 (0.62%) | Filter |
| 57 | host-84-222-244-154 .cust-adsl .tiscali .it» | 1 (0.62%) | Filter |
| 58 | adsl-ull-243-153 .44-151 .net24 .it» | 1 (0.62%) | Filter |
| 59 | 193 .203 .233 .4» | 1 (0.62%) | Filter |
| 60 | c58-107-13-125 .belrs2 .nsw .optusnet .com .au» | 1 (0.62%) | Filter |
| 61 | host98-201-static .54-88-b .business .telecomitalia .it» | 1 (0.62%) | Filter |
| 62 | s55924e65 .adsl .wanadoo .nl» | 1 (0.62%) | Filter |
| 63 | lj513176 .crawl .yahoo .net» | 1 (0.62%) | Filter |
| 64 | host93-112-dynamic .54-82-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 65 | p5080AACD .dip0 .t-ipconnect .de» | 1 (0.62%) | Filter |
| 66 | 217-133-16-41 .b2b .tiscali .it» | 1 (0.62%) | Filter |
| 67 | host50-210-static .72-81-b .business .telecomitalia .it» | 1 (0.62%) | Filter |
| 68 | CPE001122334455-CM0011e6eca400 .cpe .net .cable .rogers .com» | 1 (0.62%) | Filter |
| 69 | 88-149-242-157 .dynamic .ngi .it» | 1 (0.62%) | Filter |
| 70 | 5352D6CD .cable .casema .nl» | 1 (0.62%) | Filter |
| 71 | 151 .59 .90 .123» | 1 (0.62%) | Filter |
| 72 | host83-189-dynamic .37-79-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 73 | rz311370 .crawl .yahoo .net» | 1 (0.62%) | Filter |
| 74 | host239-117-dynamic .5-87-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 75 | lj512065 .crawl .yahoo .net» | 1 (0.62%) | Filter |
| 76 | host47-112-dynamic .5-87-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 77 | cronos .polito .it» | 1 (0.62%) | Filter |
| 78 | host190-113-dynamic .24-79-r .retail .telecomitalia .it» | 1 (0.62%) | Filter |
| 79 | adsl-ull-122-212 .47-151 .net24 .it» | 1 (0.62%) | Filter |
| 80 | 195 .56 .140 .27» | 1 (0.62%) | Filter |
| 81 | 212 .141 .105 .228» | 1 (0.62%) | Filter |
| 82 | infrastructura .alba .rdsnet .ro» | 1 (0.62%) | Filter |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0022921562194824 second(s) to complete.