Analysing log file for the Epoch that started on 20 Jan 09.
Time since start of Epoch: 6253.85 days; 0.01 hits per day.
| 1 | 1-1-14-3a .sbi .sth .bostream .se» | 4 (6.15%) | Filter |
| 2 | llf520039 .crawl .yahoo .net» | 3 (4.62%) | Filter |
| 3 | crawl-66-249-71-182 .googlebot .com» | 2 (3.08%) | Filter |
| 4 | 77 .111 .32 .200» | 2 (3.08%) | Filter |
| 5 | 71-226-69-195 .rev .pro-internet .pl» | 2 (3.08%) | Filter |
| 6 | 87 .113 .31 .106 .plusnet .pte-ag1 .dyn .plus .net» | 2 (3.08%) | Filter |
| 7 | host189-117-dynamic .24-79-r .retail .telecomitalia .it» | 2 (3.08%) | Filter |
| 8 | 78 .134 .65 .190» | 2 (3.08%) | Filter |
| 9 | kapu .carocomp .ro» | 2 (3.08%) | Filter |
| 10 | ppp121-44-220-216 .lns10 .mel4 .internode .on .net» | 1 (1.54%) | Filter |
| 11 | 61 .247 .222 .56» | 1 (1.54%) | Filter |
| 12 | alf94-12-88-161-73-153 .fbx .proxad .net» | 1 (1.54%) | Filter |
| 13 | host160-177-dynamic .10-79-r .retail .telecomitalia .it» | 1 (1.54%) | Filter |
| 14 | pool-70-16-146-159 .phil .east .verizon .net» | 1 (1.54%) | Filter |
| 15 | host14-27-static .25-87-b .business .telecomitalia .it» | 1 (1.54%) | Filter |
| 16 | ppp-58-10-77-93 .revip2 .asianet .co .th» | 1 (1.54%) | Filter |
| 17 | host114-37-static .204-80-b .business .telecomitalia .it» | 1 (1.54%) | Filter |
| 18 | 79 .214 .broadband5 .iol .cz» | 1 (1.54%) | Filter |
| 19 | 10 .11 .0 .3» | 1 (1.54%) | Filter |
| 20 | nerdcity .calitec .net» | 1 (1.54%) | Filter |
| 21 | crawl-66-249-71-183 .googlebot .com» | 1 (1.54%) | Filter |
| 22 | host116-16-static .30-87-b .business .telecomitalia .it» | 1 (1.54%) | Filter |
| 23 | 81-231-242-73-no39 .tbcn .telia .com» | 1 (1.54%) | Filter |
| 24 | host99-149-dynamic .4-87-r .retail .telecomitalia .it» | 1 (1.54%) | Filter |
| 25 | 61 .247 .221 .45» | 1 (1.54%) | Filter |
| 26 | 151 .61 .252 .102» | 1 (1.54%) | Filter |
| 27 | 10 .128 .145 .32» | 1 (1.54%) | Filter |
| 28 | h83-174-206-8 .ufamts .ru» | 1 (1.54%) | Filter |
| 29 | host-84-221-228-172 .cust-adsl .tiscali .it» | 1 (1.54%) | Filter |
| 30 | n27z37l250 .broadband .ctm .net» | 1 (1.54%) | Filter |
| 31 | catv-80-99-219-60 .catv .broadband .hu» | 1 (1.54%) | Filter |
| 32 | host136-148-dynamic .14-87-r .retail .telecomitalia .it» | 1 (1.54%) | Filter |
| 33 | 78 .60 .188 .121» | 1 (1.54%) | Filter |
| 34 | 81-208-36-89 .ip .fastwebnet .it» | 1 (1.54%) | Filter |
| 35 | host207-18-dynamic .58-82-r .retail .telecomitalia .it» | 1 (1.54%) | Filter |
| 36 | host84-51-dynamic .59-82-r .retail .telecomitalia .it» | 1 (1.54%) | Filter |
| 37 | msnbot-65-55-109-231 .search .msn .com» | 1 (1.54%) | Filter |
| 38 | msnbot-65-55-105-89 .search .msn .com» | 1 (1.54%) | Filter |
| 39 | msnbot-65-55-105-85 .search .msn .com» | 1 (1.54%) | Filter |
| 40 | ip123-161-173-82 .adsl2 .static .versatel .nl» | 1 (1.54%) | Filter |
| 41 | host214-186-dynamic .35-79-r .retail .telecomitalia .it» | 1 (1.54%) | Filter |
| 42 | host211-122-dynamic .9-87-r .retail .telecomitalia .it» | 1 (1.54%) | Filter |
| 43 | unassigned-82-208-3-154 .ujezd .net» | 1 (1.54%) | Filter |
| 44 | 151 .59 .226 .154» | 1 (1.54%) | Filter |
| 45 | host126-118-dynamic .10-79-r .retail .telecomitalia .it» | 1 (1.54%) | Filter |
| 46 | host174-177-dynamic .22-79-r .retail .telecomitalia .it» | 1 (1.54%) | Filter |
| 47 | host49-16-dynamic .13-87-r .retail .telecomitalia .it» | 1 (1.54%) | Filter |
| 48 | n27z35l101 .broadband .ctm .net» | 1 (1.54%) | Filter |
| 49 | msnbot-65-55-105-96 .search .msn .com» | 1 (1.54%) | Filter |
| 50 | 81 .184 .152 .127 .dyn .user .ono .com» | 1 (1.54%) | Filter |
| 51 | 78 .14 .170 .22» | 1 (1.54%) | Filter |
| 52 | adsl-ull-50-140 .47-151 .net24 .it» | 1 (1.54%) | Filter |
| 53 | 38 .100 .41 .120» | 1 (1.54%) | Filter |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0015518665313721 second(s) to complete.