Analysing log file for the Epoch that started on 29 Dec 14.
Time since start of Epoch: 3971.99 days; 0.27 hits per day.
| 1 | 31 .184 .238 .152» | 956 (88.19%) | Filter |
| 2 | b110076 .yse .yahoo .net» | 7 (0.65%) | Filter |
| 3 | 62 .221 .74 .54» | 6 (0.55%) | Filter |
| 4 | crawl-66-249-67-140 .googlebot .com» | 5 (0.46%) | Filter |
| 5 | 62 .221 .108 .123» | 5 (0.46%) | Filter |
| 6 | msnbot-207-46-13-75 .search .msn .com» | 5 (0.46%) | Filter |
| 7 | ns508004 .ip-198-100-144 .net» | 4 (0.37%) | Filter |
| 8 | crawl-66-249-67-124 .googlebot .com» | 4 (0.37%) | Filter |
| 9 | 62 .221 .111 .26» | 4 (0.37%) | Filter |
| 10 | 31 .31 .17 .108» | 4 (0.37%) | Filter |
| 11 | spider-5-255-253-213 .yandex .com» | 3 (0.28%) | Filter |
| 12 | crawl-66-249-78-106 .googlebot .com» | 3 (0.28%) | Filter |
| 13 | static .219 .5 .243 .136 .clients .your-server .de» | 3 (0.28%) | Filter |
| 14 | 62 .221 .109 .218» | 3 (0.28%) | Filter |
| 15 | pool-74-111-11-190 .syrcny .fios .verizon .net» | 2 (0.18%) | Filter |
| 16 | 91 .253 .91 .135» | 2 (0.18%) | Filter |
| 17 | 92 .222 .75 .126» | 2 (0.18%) | Filter |
| 18 | fetcher2-3 .p .mail .ru» | 2 (0.18%) | Filter |
| 19 | ca189 .calcit .fastwebserver .de» | 2 (0.18%) | Filter |
| 20 | crawl-66-249-67-132 .googlebot .com» | 2 (0.18%) | Filter |
| 21 | static .27 .24 .243 .136 .clients .your-server .de» | 2 (0.18%) | Filter |
| 22 | static .178-63-49-82 .clients .your-server .de» | 2 (0.18%) | Filter |
| 23 | 186-89-217-30 .genericrev .cantv .net» | 1 (0.09%) | Filter |
| 24 | baiduspider-220-181-108-81 .crawl .baidu .com» | 1 (0.09%) | Filter |
| 25 | baiduspider-220-181-108-123 .crawl .baidu .com» | 1 (0.09%) | Filter |
| 26 | dslb-084-059-168-181 .084 .059 .pools .vodafone-ip .de» | 1 (0.09%) | Filter |
| 27 | boson072 .ahrefs .com» | 1 (0.09%) | Filter |
| 28 | 201-211-117-57 .genericrev .cantv .net» | 1 (0.09%) | Filter |
| 29 | 190 .74-215-50 .dyn .dsl .cantv .net» | 1 (0.09%) | Filter |
| 30 | 186-88-237-70 .genericrev .cantv .net» | 1 (0.09%) | Filter |
| 31 | mbps .to .gov .br» | 1 (0.09%) | Filter |
| 32 | 190-198-184-179 .dyn .dsl .cantv .net» | 1 (0.09%) | Filter |
| 33 | baiduspider-220-181-108-107 .crawl .baidu .com» | 1 (0.09%) | Filter |
| 34 | msnbot-157-55-39-97 .search .msn .com» | 1 (0.09%) | Filter |
| 35 | fetcher2-4 .p .mail .ru» | 1 (0.09%) | Filter |
| 36 | fetcher2-7 .p .mail .ru» | 1 (0.09%) | Filter |
| 37 | msnbot-65-55-210-70 .search .msn .com» | 1 (0.09%) | Filter |
| 38 | msnbot-157-55-39-134 .search .msn .com» | 1 (0.09%) | Filter |
| 39 | msnbot-199-30-25-178 .search .msn .com» | 1 (0.09%) | Filter |
| 40 | boson017 .ahrefs .com» | 1 (0.09%) | Filter |
| 41 | ip54-247 .tvtrinec .cz» | 1 (0.09%) | Filter |
| 42 | 62 .221 .74 .54, 110 .171 .224 .254» | 1 (0.09%) | Filter |
| 43 | msnbot-157-55-39-10 .search .msn .com» | 1 (0.09%) | Filter |
| 44 | boson085 .ahrefs .com» | 1 (0.09%) | Filter |
| 45 | static .vdc .vn» | 1 (0.09%) | Filter |
| 46 | baiduspider-220-181-108-103 .crawl .baidu .com» | 1 (0.09%) | Filter |
| 47 | net-2-40-44-151 .cust .dsl .teletu .it» | 1 (0.09%) | Filter |
| 48 | msnbot-131-253-26-232 .search .msn .com» | 1 (0.09%) | Filter |
| 49 | crawl-66-249-64-48 .googlebot .com» | 1 (0.09%) | Filter |
| 50 | host153-147-dynamic .6-79-r .retail .telecomitalia .it» | 1 (0.09%) | Filter |
| 51 | baiduspider-123-125-71-39 .crawl .baidu .com» | 1 (0.09%) | Filter |
| 52 | 219 .93 .183 .102» | 1 (0.09%) | Filter |
| 53 | 210-242-86-138 .HINET-IP .hinet .net» | 1 (0.09%) | Filter |
| 54 | crawl-66-249-64-52 .googlebot .com» | 1 (0.09%) | Filter |
| 55 | msnbot-131-253-24-149 .search .msn .com» | 1 (0.09%) | Filter |
| 56 | fetcher2-5 .p .mail .ru» | 1 (0.09%) | Filter |
| 57 | ns502079 .ip-192-99-150 .net» | 1 (0.09%) | Filter |
| 58 | static .88-198-16-153 .clients .your-server .de» | 1 (0.09%) | Filter |
| 59 | 31 .31 .17 .108, 127 .0 .0 .1» | 1 (0.09%) | Filter |
| 60 | sogouspider-61-135-189-190 .crawl .sogou .com» | 1 (0.09%) | Filter |
| 61 | static .141 .123 .9 .5 .clients .your-server .de» | 1 (0.09%) | Filter |
| 62 | 2 .93 .193 .133» | 1 (0.09%) | Filter |
| 63 | S0106602ad081d015 .cg .shawcable .net» | 1 (0.09%) | Filter |
| 64 | baiduspider-220-181-108-114 .crawl .baidu .com» | 1 (0.09%) | Filter |
| 65 | static .174 .124 .251 .148 .clients .your-server .de» | 1 (0.09%) | Filter |
| 66 | msnbot-65-55-218-38 .search .msn .com» | 1 (0.09%) | Filter |
| 67 | baiduspider-180-76-5-77 .crawl .baidu .com» | 1 (0.09%) | Filter |
| 68 | 62 .221 .108 .123, 62 .221 .108 .123, 127 .0 .0 .1» | 1 (0.09%) | Filter |
| 69 | baiduspider-180-76-5-147 .crawl .baidu .com» | 1 (0.09%) | Filter |
| 70 | hosted-by .leaseweb .com» | 1 (0.09%) | Filter |
| 71 | 192 .168 .0 .201» | 1 (0.09%) | Filter |
| 72 | host-209-55-230-24 .midco .net» | 1 (0.09%) | Filter |
| 73 | ip-252 .pool-230 .ms-dpc04 .cpx .ru» | 1 (0.09%) | Filter |
| 74 | crawl-66-249-78-113 .googlebot .com» | 1 (0.09%) | Filter |
| 75 | baiduspider-123-125-71-106 .crawl .baidu .com» | 1 (0.09%) | Filter |
| 76 | 62 .221 .109 .218, 143 .89 .225 .246» | 1 (0.09%) | Filter |
| 77 | 93 .118 .76 .154» | 1 (0.09%) | Filter |
| 78 | 190 .74-123-143 .dyn .dsl .cantv .net» | 1 (0.09%) | Filter |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0056791305541992 second(s) to complete.