Analysing log file for the Epoch that started on 23 Feb 17.
Time since start of Epoch: 3343.94 days; 0.27 hits per day.
| 1 | 146 .185 .223 .200» | 755 (82.79%) | Filter |
| 2 | 95 .153 .77 .132» | 17 (1.86%) | Filter |
| 3 | 62 .221 .66 .2» | 8 (0.88%) | Filter |
| 4 | 121 .133 .17 .21» | 6 (0.66%) | Filter |
| 5 | spider-93-158-152-36 .yandex .com» | 6 (0.66%) | Filter |
| 6 | 174 .34 .135 .242» | 5 (0.55%) | Filter |
| 7 | 2600:1004:b028:3d38:a8ff:58da:6f3d:6b2e» | 5 (0.55%) | Filter |
| 8 | 216 .244 .66 .230» | 5 (0.55%) | Filter |
| 9 | crawl-66-249-64-239 .googlebot .com» | 4 (0.44%) | Filter |
| 10 | crawl-66-249-64-235 .googlebot .com» | 4 (0.44%) | Filter |
| 11 | 216 .244 .66 .240» | 4 (0.44%) | Filter |
| 12 | crawl-66-249-64-108 .googlebot .com» | 3 (0.33%) | Filter |
| 13 | crawl-66-249-73-180 .googlebot .com» | 3 (0.33%) | Filter |
| 14 | 203 .133 .169 .69» | 3 (0.33%) | Filter |
| 15 | c14 .ib83js .me» | 3 (0.33%) | Filter |
| 16 | crawl-66-249-66-51 .googlebot .com» | 3 (0.33%) | Filter |
| 17 | blexhn32 .webmeup .com» | 3 (0.33%) | Filter |
| 18 | msnbot-207-46-13-113 .search .msn .com» | 3 (0.33%) | Filter |
| 19 | crawl-66-249-66-57 .googlebot .com» | 3 (0.33%) | Filter |
| 20 | crawl-66-249-64-243 .googlebot .com» | 3 (0.33%) | Filter |
| 21 | w-06 .th .seeweb .it» | 2 (0.22%) | Filter |
| 22 | 2604:2d80:402c:813b:980c:fb66:287:3b44» | 2 (0.22%) | Filter |
| 23 | 40 .77 .169 .100» | 2 (0.22%) | Filter |
| 24 | static .230 .6 .76 .144 .clients .your-server .de» | 2 (0.22%) | Filter |
| 25 | crawl-66-249-64-112 .googlebot .com» | 2 (0.22%) | Filter |
| 26 | v133-130-111-38 .a03a .g .tyo1 .static .cnode .io» | 2 (0.22%) | Filter |
| 27 | 203 .133 .170 .18» | 2 (0.22%) | Filter |
| 28 | msnbot-207-46-13-169 .search .msn .com» | 2 (0.22%) | Filter |
| 29 | mx2 .clinicasancarlo .it» | 2 (0.22%) | Filter |
| 30 | 2604:2d80:402c:813b:3cf2:44d5:612a:d446» | 2 (0.22%) | Filter |
| 31 | 2600:1004:b068:bfbe:fd24:ff0a:c9cc:2e87» | 2 (0.22%) | Filter |
| 32 | 40 .77 .169 .101» | 2 (0.22%) | Filter |
| 33 | 44 .ip-51-255-173 .eu» | 1 (0.11%) | Filter |
| 34 | msnbot-40-77-167-102 .search .msn .com» | 1 (0.11%) | Filter |
| 35 | msnbot-131-253-25-157 .search .msn .com» | 1 (0.11%) | Filter |
| 36 | 66 .87 .142 .209» | 1 (0.11%) | Filter |
| 37 | baiduspider-180-76-15-20 .crawl .baidu .com» | 1 (0.11%) | Filter |
| 38 | 127 .0 .0 .1» | 1 (0.11%) | Filter |
| 39 | 54 .e1 .2bd0 .ip4 .static .sl-reverse .com» | 1 (0.11%) | Filter |
| 40 | 163-172-62-149 .rev .poneytelecom .eu» | 1 (0.11%) | Filter |
| 41 | ec2-52-33-85-9 .us-west-2 .compute .amazonaws .com» | 1 (0.11%) | Filter |
| 42 | hydrogen183 .a .ahrefs .com» | 1 (0.11%) | Filter |
| 43 | 2604:2d80:402c:c1fa:60d5:d077:d8d:21d5» | 1 (0.11%) | Filter |
| 44 | baiduspider-180-76-15-152 .crawl .baidu .com» | 1 (0.11%) | Filter |
| 45 | 163-172-66-116 .rev .poneytelecom .eu» | 1 (0.11%) | Filter |
| 46 | 2604:2d80:402c:c1fa:e08c:8e82:50b7:6820» | 1 (0.11%) | Filter |
| 47 | ec2-52-41-214-3 .us-west-2 .compute .amazonaws .com» | 1 (0.11%) | Filter |
| 48 | 36 .73 .217 .196» | 1 (0.11%) | Filter |
| 49 | 212 .126 .113 .189» | 1 (0.11%) | Filter |
| 50 | msnbot-40-77-167-93 .search .msn .com» | 1 (0.11%) | Filter |
| 51 | 2600:1004:b011:96d0:2509:d816:ddfe:8fa0» | 1 (0.11%) | Filter |
| 52 | 172-143-15-51 .rev .cloud .scaleway .com» | 1 (0.11%) | Filter |
| 53 | 94 .183 .231 .160» | 1 (0.11%) | Filter |
| 54 | 180 .159 .1 .250» | 1 (0.11%) | Filter |
| 55 | msnbot-40-77-167-133 .search .msn .com» | 1 (0.11%) | Filter |
| 56 | msnbot-40-77-167-131 .search .msn .com» | 1 (0.11%) | Filter |
| 57 | 40 .77 .169 .102» | 1 (0.11%) | Filter |
| 58 | 36 .74 .25 .57» | 1 (0.11%) | Filter |
| 59 | 2600:1004:b043:6df6:ddaa:c5c2:8ffd:9813» | 1 (0.11%) | Filter |
| 60 | msnbot-40-77-167-138 .search .msn .com» | 1 (0.11%) | Filter |
| 61 | 66 .87 .143 .161» | 1 (0.11%) | Filter |
| 62 | hydrogen154 .a .ahrefs .com» | 1 (0.11%) | Filter |
| 63 | 88 .147 .49 .38» | 1 (0.11%) | Filter |
| 64 | 151 .66 .162 .131» | 1 (0.11%) | Filter |
| 65 | host65-160-static .196-31-b .business .telecomitalia .it» | 1 (0.11%) | Filter |
| 66 | crawl-66-249-66-54 .googlebot .com» | 1 (0.11%) | Filter |
| 67 | n12531z19l25 .static .ctmip .net» | 1 (0.11%) | Filter |
| 68 | crawl-66-249-73-184 .googlebot .com» | 1 (0.11%) | Filter |
| 69 | msnbot-65-55-210-98 .search .msn .com» | 1 (0.11%) | Filter |
| 70 | 163-172-64-179 .rev .poneytelecom .eu» | 1 (0.11%) | Filter |
| 71 | ec2-52-67-8-135 .sa-east-1 .compute .amazonaws .com» | 1 (0.11%) | Filter |
| 72 | vmi98892 .contabo .host» | 1 (0.11%) | Filter |
| 73 | b118809 .yse .yahoo .net» | 1 (0.11%) | Filter |
| 74 | baiduspider-180-76-15-161 .crawl .baidu .com» | 1 (0.11%) | Filter |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0049989223480225 second(s) to complete.