Analysing log file for the Epoch that started on 10 Aug 21.
Time since start of Epoch: 1676.93 days; 0.54 hits per day.
| 1 | 5 .188 .48 .138» | 828 (91.59%) | Filter |
| 2 | msnbot-207-46-13-62 .search .msn .com» | 8 (0.88%) | Filter |
| 3 | crawl-66-249-64-210 .googlebot .com» | 7 (0.77%) | Filter |
| 4 | 104 .236 .198 .97» | 3 (0.33%) | Filter |
| 5 | 27 .115 .124 .101» | 3 (0.33%) | Filter |
| 6 | crawl-66-249-66-208 .googlebot .com» | 2 (0.22%) | Filter |
| 7 | linux08 .mj12bot .com» | 2 (0.22%) | Filter |
| 8 | 193 .58 .239 .35 .bc .googleusercontent .com» | 2 (0.22%) | Filter |
| 9 | crawl-66-249-66-206 .googlebot .com» | 2 (0.22%) | Filter |
| 10 | fetcher2-4 .go .mail .ru» | 2 (0.22%) | Filter |
| 11 | mad56 .tiss .xyz» | 2 (0.22%) | Filter |
| 12 | crawl-66-249-66-204 .googlebot .com» | 2 (0.22%) | Filter |
| 13 | crawl-66-249-64-202 .googlebot .com» | 1 (0.11%) | Filter |
| 14 | crawl-66-249-64-204 .googlebot .com» | 1 (0.11%) | Filter |
| 15 | crawl13 .bl .semrush .com» | 1 (0.11%) | Filter |
| 16 | fetcher2-1 .go .mail .ru» | 1 (0.11%) | Filter |
| 17 | ip-54-36-148-113 .a .ahrefs .com» | 1 (0.11%) | Filter |
| 18 | msnbot-40-77-167-9 .search .msn .com» | 1 (0.11%) | Filter |
| 19 | 213-180-203-84 .spider .yandex .com» | 1 (0.11%) | Filter |
| 20 | 213-180-203-35 .spider .yandex .com» | 1 (0.11%) | Filter |
| 21 | linux12 .mj12bot .com» | 1 (0.11%) | Filter |
| 22 | ip-54-36-148-82 .a .ahrefs .com» | 1 (0.11%) | Filter |
| 23 | 193 .176 .85 .71» | 1 (0.11%) | Filter |
| 24 | ip-54-36-149-39 .a .ahrefs .com» | 1 (0.11%) | Filter |
| 25 | 250 .228 .74 .34 .bc .googleusercontent .com» | 1 (0.11%) | Filter |
| 26 | ip-54-36-148-189 .a .ahrefs .com» | 1 (0.11%) | Filter |
| 27 | pot40 .webmeup .com» | 1 (0.11%) | Filter |
| 28 | fetcher2-2 .go .mail .ru» | 1 (0.11%) | Filter |
| 29 | 17-121-114-147 .applebot .apple .com» | 1 (0.11%) | Filter |
| 30 | ip-54-36-149-37 .a .ahrefs .com» | 1 (0.11%) | Filter |
| 31 | fetcher2-8 .go .mail .ru» | 1 (0.11%) | Filter |
| 32 | ip-54-36-148-159 .a .ahrefs .com» | 1 (0.11%) | Filter |
| 33 | 42 .193 .8 .97» | 1 (0.11%) | Filter |
| 34 | v133-18-194-149 .vir .kagoya .net» | 1 (0.11%) | Filter |
| 35 | 172 .94 .12 .60» | 1 (0.11%) | Filter |
| 36 | 84 .186 .122 .34 .bc .googleusercontent .com» | 1 (0.11%) | Filter |
| 37 | sogouspider-118-184-177-127 .crawl .sogou .com» | 1 (0.11%) | Filter |
| 38 | ns514058 .ip-167-114-159 .net» | 1 (0.11%) | Filter |
| 39 | hn .kd .ny .adsl» | 1 (0.11%) | Filter |
| 40 | mob-5-90-42-60 .net .vodafone .it» | 1 (0.11%) | Filter |
| 41 | 197 .231 .180 .170» | 1 (0.11%) | Filter |
| 42 | ip-54-36-149-71 .a .ahrefs .com» | 1 (0.11%) | Filter |
| 43 | 107-175-58-117-host .colocrossing .com» | 1 (0.11%) | Filter |
| 44 | crawl-66-249-64-214 .googlebot .com» | 1 (0.11%) | Filter |
| 45 | ip-54-36-148-248 .a .ahrefs .com» | 1 (0.11%) | Filter |
| 46 | 208 .110 .93 .78» | 1 (0.11%) | Filter |
| 47 | sogouspider-118-184-177-126 .crawl .sogou .com» | 1 (0.11%) | Filter |
| 48 | msnbot-40-77-167-8 .search .msn .com» | 1 (0.11%) | Filter |
| 49 | petalbot-114-119-132-227 .petalsearch .com» | 1 (0.11%) | Filter |
| 50 | 243 .95 .192 .35 .bc .googleusercontent .com» | 1 (0.11%) | Filter |
| 51 | crawl39 .bl .semrush .com» | 1 (0.11%) | Filter |
| 52 | crawl-66-249-64-212 .googlebot .com» | 1 (0.11%) | Filter |
| 53 | ip-54-36-148-227 .a .ahrefs .com» | 1 (0.11%) | Filter |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0049569606781006 second(s) to complete.