User Agents
Analysing log file for the Epoch that started on 20 Oct 08.
Time since start of Epoch: 5891.17 days; 0.01 hits per day.
Number of hits: 59.
Number of User Agents: 30.
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 8 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 5 |
Mozilla/5.0 (X11; U; Linux i686; hu-HU; rv:1.9.0.3) Gecko/2008092510 Ubuntu/8.04 (hardy) Firefox/3.0.3 | 4 |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 4 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 3 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17pre) Gecko/20080716 K-Meleon/1.5.0 | 3 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 3 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 3 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) | 2 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 2 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 2 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 2 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 (.NET CLR 3.5.30729) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 1 |
Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1 |
Yandex/1.01.001 (compatible; Win16; H) | 1 |
Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1) | 1 |
panscient.com | 1 |
Opera/9.61 (Windows NT 6.0; U; hu) Presto/2.1.1 | 1 |
Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.2) Gecko/2008090514 Firefox/3.0.2 | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080219 Firefox/2.0.0.12 Navigator/9.0.0.6 | 1 |
Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/2008092416 Firefox/3.0.3 | 1 |
Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 1 |
PHPCounter 7 Core Plugin Hit Hours - 16Mar04 Release
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.087876081466675 second(s) to complete.