Analysing log file for the Epoch that started on 14 May 12.
Time since start of Epoch: 4585.95 days; 0.03 hits per day.
Number of hits: 119.
Number of User Agents: 36.
Opera/9.80 (Windows NT 6.0; U; de) Presto/2.10.229 Version/11.62 | 30 |
Opera/9.80 (Windows NT 6.0; U; de) Presto/2.10.229 Version/11.64 | 28 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 | 12 |
Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 5 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 3 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 | 3 |
Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 3 |
Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:12.0) Gecko/20100101 Firefox/12.0 | 3 |
Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 3 |
Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 2 |
Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/) | 2 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 | 1 |
Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 1 |
NokiaC1-01/2.0 (03.35) Profile/MIDP-2.1 Configuration/CLDC-1.1 nokiac1-01/UC Browser7.8.0.95/70/352 | 1 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 1 |
DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 1 |
Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0 | 1 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; NP06) | 1 |
intelium_bot | 1 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:12.0) Gecko/20100101 Firefox/12.0 | 1 |
Mozilla/5.0 (Windows NT 6.0; rv:12.0) Gecko/20100101 Firefox/12.0 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0 | 1 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 | 1 |
CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 1 |
Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:12.0) Gecko/20100101 Firefox/12.0 | 1 |
Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0 | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0 | 1 |
Opera/9.80 (Windows NT 5.1; U; sk) Presto/2.10.229 Version/11.64 | 1 |
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 | 1 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19 | 1 |
Mozilla/4.79 [en] (Windows NT 5.0; U) | 1 |
Mozilla/5.0 (X11; U; Linux i686; de; rv:1.8) Gecko/20051128 SUSE/1.5-0.1 Firefox/1.5 | 1 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2 | 1 |
Mozilla/5.0 (Windows; U; Windows NT 6.0; cs; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 | 1 |
Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.229 Version/11.64 | 1 |
Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) | 1 |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.015227079391479 second(s) to complete.