Analysing log file for the Epoch that started on 16 Mar 13.
Time since start of Epoch: 4280.65 days; 0.03 hits per day.
Number of hits: 132.
Number of User Agents: 77.
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 6 |
Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) | 6 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2 | 5 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 4 |
Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1 | 4 |
Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 4 |
Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0 | 4 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7 | 4 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2 | 4 |
Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 4 |
Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) | 4 |
Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 3 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) | 3 |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 | 3 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 2 |
Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22 | 2 |
Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11 | 2 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.33 Safari/537.31 | 2 |
Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/17.0 Firefox/17.0 | 2 |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0 | 2 |
Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0 | 2 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 2 |
Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0 | 2 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22 | 2 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19 | 2 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5 | 1 |
Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.10 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI | 1 |
Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 | 1 |
SeznamBot/3.0 (+http://fulltext.sblog.cz/) | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR={CD417585-5D5B-11E2-A09F-00027281D609}; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1; .NET CLR 2.0.50727; .NET4.0C) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15 | 1 |
Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1 | 1 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648) | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22 | 1 |
Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02 | 1 |
Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11 | 1 |
Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) | 1 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22 | 1 |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11 | 1 |
Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 1 |
Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/16.0 | 1 |
Mozilla/5.0 (iPad; CPU OS 6_1_2 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B147 Safari/8536.25 | 1 |
Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0 | 1 |
Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0 | 1 |
Opera/9.80 (Windows NT 6.1; U; YB/3.5.1; ru) Presto/2.6.30 Version/10.63 | 1 |
Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0 | 1 |
SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 1 |
Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 1 |
Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.10 | 1 |
Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02 | 1 |
Opera/9.80 <a href="http://freecam.easyxblogs.com/">live sex cams free</a> (Windows NT 5.1; U; en) Presto/2.10.229 Version/11.60 | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1); .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1; .NET4.0C; .NET4.0E; MRIE8PACK 2.0.1) | 1 |
Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.10 | 1 |
Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 | 1 |
Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/) | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE | 1 |
Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDR; .NET4.0C; .NET4.0E; .NET CLR 1.1.4322; Tablet PC 2.0); 360Spider | 1 |
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22 | 1 |
Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5 | 1 |
Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50 | 1 |
Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7 | 1 |
Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.39 Version/11.00 | 1 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22 | 1 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:19.0) Gecko/20100101 Firefox/19.0 | 1 |
Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) | 1 |
Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0 | 1 |
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b | 1 |
Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.10 | 1 |
Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0 | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 | 1 |
Mozilla/5.0 (en-us) AppleWebKit/534.14 (KHTML, like Gecko; Google Wireless Transcoder) Chrome/9.0.597 Safari/534.14 | 1 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.82 Safari/537.1 | 1 |
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.011425971984863 second(s) to complete.